|
RANK
|
Name
|
Status
Completed Architecturally Topped Out Structurally Topped Out Under Construction On Hold Proposed Vision Never Completed Demolished Competition Entry Canceled Proposed Renovation Under Renovation Renovated Under Demolition |
Height
|
|---|---|---|---|
| 1 | Condominium Parque Clube Torre Bocaina | 110 m / 361 ft | |
| 2 | Condominium Parque Clube Torre Borborema | 110 m / 361 ft | |
| 3 | Condominium Parque Clube Torre Mantiqueira | 110 m / 361 ft | |
| 4 | Condominium Parque Clube Torre Cantareira | 106 m / 348 ft | |
| 5 | Condominium Parque Clube Torre Itatiaia | 106 m / 348 ft | |
| 6 | Condominium Parque Clube Torre Juréia | 106 m / 348 ft | |
| 7 | SPOT Lago dos Patos | 99 m / 325 ft | |
| 8 | Helbor Enjoy Guarulhos Torre 2 | 96 m / 315 ft | |
| 9 | Supera Torre 1 | 96 m / 315 ft | |
| 10 | Supera Torre 2 | 96 m / 315 ft |
Not enough data. Please change your search criteria.
Discover how vertical living is shaping the next generation of urban environments. Explore insights, research, and global leadership in vertical urban development