Tallest Building
|
RANK
|
Name
|
Status
Completed Architecturally Topped Out Structurally Topped Out Under Construction On Hold Proposed Vision Never Completed Demolished Competition Entry Canceled Proposed Renovation Under Renovation Renovated Under Demolition |
Height
|
|---|---|---|---|
| 1 | Tula Residences | 78.1 m / 256 ft | |
| 2 | Grandview Palace | 72.2 m / 237 ft | |
| 3 | The Lexi Bayview Residences | 68.9 m / 226 ft | |
| 4 | Eloquence on the Bay | 65.2 m / 214 ft | |
| 5 | SPACE 01 | 62.5 m / 205 ft | |
| 6 | The Bridgewater | 59.4 m / 195 ft | |
| 7 | Blue Bay Tower | 51.5 m / 169 ft | |
| 8 | Kennedy House Condominium | 50.9 m / 167 ft | |
| 9 | Continuum Club & Residences North Bay Village | - | |
| 10 | Shoma Bay | - |
Not enough data. Please change your search criteria.
Discover how vertical living is shaping the next generation of urban environments. Explore insights, research, and global leadership in vertical urban development