|
RANK
|
Name
|
Status
Completed Architecturally Topped Out Structurally Topped Out Under Construction On Hold Proposed Vision Never Completed Demolished Competition Entry Canceled Proposed Renovation Under Renovation Renovated Under Demolition |
Height
|
|---|---|---|---|
| 1 | Park Tower Stamford | 106.7 m / 350 ft | |
| 2 | One Landmark Square | 89.9 m / 295 ft | |
| 3 | Atlantic Station | 86 m / 282 ft | |
| 4 | Atlantic Station West | 86 m / 282 ft | |
| 5 | Summer House | 76.2 m / 250 ft | |
| 6 | Vela on the Park | 66.8 m / 219 ft | |
| 7 | Stamford Marriott Hotel & Spa | 65.5 m / 215 ft | |
| 8 | Bayview Towers | 65.2 m / 214 ft | |
| 9 | Highgrove | 64.9 m / 213 ft | |
| 10 | 3 Stamford Plaza | 63.4 m / 208 ft |
Not enough data. Please change your search criteria.
Discover how vertical living is shaping the next generation of urban environments. Explore insights, research, and global leadership in vertical urban development